<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>short story long &#124; klokie.com</title>
	<atom:link href="http://klokie.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://klokie.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Sep 2011 08:34:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel='salmon' href='http://klokie.com/blog/?salmon=endpoint'/><atom:link rel='http://salmon-protocol.org/ns/salmon-replies' href='http://klokie.com/blog/?salmon=endpoint'/><atom:link rel='http://salmon-protocol.org/ns/salmon-mention' href='http://klokie.com/blog/?salmon=endpoint'/>		<item>
		<title>f8 or collision course: Facebook ups the ante on privacy with API changes</title>
		<link>http://klokie.com/blog/2011/09/23/f8-or-collision-course-facebook-ups-the-ante-on-privacy-with-api-changes</link>
		<comments>http://klokie.com/blog/2011/09/23/f8-or-collision-course-facebook-ups-the-ante-on-privacy-with-api-changes#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:25:50 +0000</pubDate>
		<dc:creator>Klokie</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://klokie.com/blog/?p=244</guid>
		<description><![CDATA[Facebook announced some new features at their f8 Developer Conference yesterday. They have made some fundamental changes to the way that users will interact with the platform (including new verbs for representing user activity beyond the simple &#8220;Like&#8221;), view user profiles (via a new Timeline UI which will become the standard profile view), and share [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook announced some new features at their f8 Developer Conference yesterday. They have made some fundamental changes to the way that users will interact with the platform (including <a href="https://developers.facebook.com/docs/beta/opengraph/#actions-objects">new verbs</a> for representing user activity beyond the simple &#8220;Like&#8221;), view user profiles (via a <a href="http://mashable.com/2011/09/22/how-to-facebook-timeline/">new Timeline UI</a> which will become the standard profile view), and share their data across the <a href="https://developers.facebook.com/docs/beta/opengraph/">Open Graph API</a>. Sharing data in real-time will become the new norm, with more emphasis placed on the one-time <a href="https://developers.facebook.com/docs/authentication/">OAuth request</a> for the user to confirm or deny sharing of profile and activity data. This means that users will no longer need to click a &#8220;Share&#8221; button on a Facebook app or third-party website. Instead, once the user has confirmed that initial authorization which links their accounts, activity data will be shared in real-time, transparently and in perpetuity with Facebook and up to 800 million other users. Of course there are also new <a href="https://developers.facebook.com/docs/beta/opengraph/analytics/">analytics tools</a> that enable marketers and app developers to watch the volumes of activity data that users will voluntarily donate.</p>
<p>These changes were summarized in a <a href="https://developers.facebook.com/blog/post/563/">blog post</a> by Facebook&#8217;s CTO Bret Taylor and <a href="https://www.facebook.com/f8?sk=app_283743208319386">demonstrated</a> by him and the Zuck in an elaborately staged plea for users to give up all their interests and real-time activity to Facebook once and for all. Their plan is to roll out the changes as part of a <a href="https://developers.facebook.com/">beta platform</a> over the next few weeks, including a public launch for Timeline on September 30. While I applaud their efforts to expand the use of Activity Streams to describe shareable actions with better semantic clarity, I don&#8217;t want to simply connect all the third party services I use and trust to my Facebook account and essentially outsource my future social interactions to them.</p>
<p>Through the work I&#8217;m doing for <a href="http://www.saracen-p2p.eu/">SARACEN</a>, I will be implementing an alternative to this &#8220;<a href="http://en.wikipedia.org/wiki/Fire-and-forget">fire-and-forget</a>&#8221; approach to user privacy and third-party app integration based on emerging web standards such <a href="http://status.net/">OStatus</a> and <a href="http://www.w3.org/wiki/WebID">WebID</a>, with the goal being the return of control to the user.</p>
]]></content:encoded>
			<wfw:commentRss>http://klokie.com/blog/2011/09/23/f8-or-collision-course-facebook-ups-the-ante-on-privacy-with-api-changes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OStatus sandbox</title>
		<link>http://klokie.com/blog/2011/06/09/ostatus-sandbox</link>
		<comments>http://klokie.com/blog/2011/06/09/ostatus-sandbox#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:00:31 +0000</pubDate>
		<dc:creator>Klokie</dc:creator>
				<category><![CDATA[linkedin]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[whois]]></category>
		<category><![CDATA[activity streams]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[federated social networking]]></category>
		<category><![CDATA[ostatus]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[pubsubhubbub]]></category>
		<category><![CDATA[webfinger]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://klokie.com/blog/?p=232</guid>
		<description><![CDATA[Fresh from a great week at FSW 2011 in Berlin, I&#8217;ve just set up the OStatus suite of plugins for WordPress. Just experimenting with Webfinger, Activity Streams, and PuSH at the moment to see how well this works, but my grand plan is to migrate this (out of date) space to Drupal 7 and combine it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ostatus.org/"><img class="alignleft size-full wp-image-236" title="OStatus" src="http://klokie.com/blog/wp-content/uploads/2011/06/ostatus.png" alt="OStatus" width="96" height="96" /></a>Fresh from a great week at <a href="http://d-cent.org/fsw2011/">FSW 2011</a> in Berlin, I&#8217;ve just set up the <a href="http://ostatus.org/">OStatus</a> <a href="http://wordpress.org/extend/plugins/ostatus-for-wordpress/">suite of plugins for WordPress</a>. Just experimenting with <a href="http://wordpress.org/extend/plugins/webfinger/">Webfinger</a>, <a href="http://wordpress.org/extend/plugins/activitystream-extension/">Activity Streams,</a> and <a href="http://wordpress.org/extend/plugins/pubsubhubbub/">PuSH</a> at the moment to see how well this works, but my grand plan is to migrate this (out of date) space to <a href="http://drupal.org/drupal-7.0">Drupal 7</a> and combine it with my (also well aged) <a href="http://s2ai.net/main.php">online portfolio</a> when I have a few moments over the summer. Ping me in the comments if you want to test, or <a href="http://webfinger.org/lookup/klokie@klokie.com">find me via Webfinger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klokie.com/blog/2011/06/09/ostatus-sandbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine a Jump</title>
		<link>http://klokie.com/blog/2010/09/24/imagine-a-jump</link>
		<comments>http://klokie.com/blog/2010/09/24/imagine-a-jump#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:08:16 +0000</pubDate>
		<dc:creator>Klokie</dc:creator>
				<category><![CDATA[ramble on]]></category>

		<guid isPermaLink="false">http://klokie.com/blog/?p=215</guid>
		<description><![CDATA[I ♥ this.]]></description>
			<content:encoded><![CDATA[<p>I ♥ this.</p>
<p><object style="width: 360px; height: 295px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/lIOdvXE7kbI" /><embed style="width: 360px; height: 295px;" type="application/x-shockwave-flash" width="360" height="295" src="http://www.youtube.com/v/lIOdvXE7kbI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://klokie.com/blog/2010/09/24/imagine-a-jump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naughty Bits: live and uncensored</title>
		<link>http://klokie.com/blog/2009/04/15/naughty-bits-live-and-uncensored</link>
		<comments>http://klokie.com/blog/2009/04/15/naughty-bits-live-and-uncensored#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:53:49 +0000</pubDate>
		<dc:creator>Klokie</dc:creator>
				<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://klokie.com/blog/?p=189</guid>
		<description><![CDATA[The website commissioned to me by Naughty Bits Software, creators of best-selling iPhone game iShoot (recently featured in the New York Times and named by Apple as one of the Top 20 Paid Apps of All Time) is now online.]]></description>
			<content:encoded><![CDATA[<p>The website commissioned to me by <a href="http://www.naughtybits.com/">Naughty Bits Software</a>, creators of best-selling iPhone game iShoot (recently featured in the <a href="http://www.nytimes.com/2009/04/05/fashion/05iphone.html">New York Times</a> and named by Apple as one of the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewCustomPage?name=page1BillionApps">Top 20 Paid Apps of All Time</a>) is now <a href="http://www.naughtybits.com/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://klokie.com/blog/2009/04/15/naughty-bits-live-and-uncensored/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word on the Street: a location-aware widget for interacting with Congress</title>
		<link>http://klokie.com/blog/2009/04/03/word-on-the-street-a-location-aware-widget-for-interacting-with-congress</link>
		<comments>http://klokie.com/blog/2009/04/03/word-on-the-street-a-location-aware-widget-for-interacting-with-congress#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:42:37 +0000</pubDate>
		<dc:creator>Klokie</dc:creator>
				<category><![CDATA[webdev]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://klokie.com/blog/?p=182</guid>
		<description><![CDATA[Word on the Street is a web widget that will automagically recognize the user's current location and display elected Congressional officials for that region (within the US). It's my entry in the "Apps for America" contest sponsored by the DC-based non-profit Sunlight Foundation. You can see a working demo at http://klokie.com/widgets/wots/]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000080; background-color: lightgoldenrodyellow;"><a title="click to see a demo of Word on the Street" href="http://klokie.com/widgets/wots/">Word on the Street</a> is a web widget that will automagically recognize the user&#8217;s current location and display elected Congressional officials for that region (within the US).</span></p>
<p>It&#8217;s my entry in the &#8220;<a href="http://sunlightlabs.com/appsforamerica/">Apps for America</a>&#8221; contest sponsored by the DC-based non-profit <a href="http://sunlightlabs.com/">Sunlight Foundation</a>. You can see a working demo at <a title="click to see a demo of Word on the Street" href="http://klokie.com/widgets/wots/">http://klokie.com/widgets/wots/</a>.</p>
<p>Each Senator, Representative, or other delegate is displayed in an easy to read format including a recent photo, contact information, relevant links, and any recent posts they have made to their primary blogs or to Twitter, or videos they posted to YouTube. WOTS can be easily embedded into any website or blog, and is specially suited for use on the iPhone, Google Android, BlackBerry, and other GPS-equipped devices as well as web browsers for Mac, Windows, and Linux, without requiring any additional software installation, customization, registration, or hosting. Since it is nearly effortless to use (at least I hope it is) and provides a lot of useful and timely information to the user, I am hoping that it will help to increase political transparency and public participation in US government.<br />
<span id="more-182"></span><br />
Here&#8217;s the basic flow:</p>
<ol>
<li>As soon as the widget has rendered, WOTS should recognize the general area where you&#8217;re located and pull up the list of all senators, representatives, and any other delegates to Congress for your area. If you are outside the US or Google Maps wasn&#8217;t able to detect your location, you can select it by clicking on the map or typing it in to the &#8220;location&#8221; field.</li>
<li>You can change your location at any time by clicking the &#8220;change location&#8221; link at the top. You can try just about anything &#8211; city, state, zip code, intersection should all work (thanks to Google Maps)! A more specific location should provide you with a specific person to contact for that area, while a more general area or state name will bring up a list of legislators for the region.</li>
<li>The contact info and links sections are pretty concise, while the posts area is a lot more interesting. There is a wealth of information about all these people in a variety of places, but I&#8217;m trying to make it easier for citizens to quickly get up to date on exactly what their representatives are up to &#8211; and soon, what they are voting for and spending your tax money on &#8211; and to contact them if necessary.</li>
</ol>
<p><a title="click to see a demo of Word on the Street" href="http://klokie.com/widgets/wots/">Word on the Street</a> may be embedded into any blog or website using the following three lines of HTML:</p>
<pre>&lt;script type="text/javascript" src="http://www.google.com/jsapi?key=__GOOGLE_API_KEY__"&gt;&lt;/script&gt;
&lt;style type="text/css"&gt;@import "http://klokie.com/widgets/wots/css/style.css";&lt;/style&gt;
&lt;script type="text/javascript" src="http://klokie.com/widgets/wots/js/wots.js"&gt;&lt;/script&gt;</pre>
<p>A key is required to use the Google Maps API. Get one free from <a href="http://code.google.com/apis/maps/signup.html">http://code.google.com/apis/maps/signup.html</a></p>
<p><a title="click to see a demo of Word on the Street" href="http://klokie.com/widgets/wots/">Word on the Street</a> is dual licensed under the GPL and MIT licenses. The source code is available at <a href="http://code.google.com/p/wordonthestreet/">http://code.google.com/p/wordonthestreet/</a></p>
<p>Please post your comments and feedback here. I still have some more work to do to for cross-browser compatibility but would love to know if people find this useful.</p>
<p><strong>/Klokie</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://klokie.com/blog/2009/04/03/word-on-the-street-a-location-aware-widget-for-interacting-with-congress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
